Social Media Marketing Plan
All-in-One Flexibility: You can access the full set of services on any plan. Custom pricing applies to ensure we provide the highest quality results.
| Service / Package | Solo Social $99 |
Dual Drive $180 |
Trio Engage $240 |
Tetra Reach $280 |
Five Star Strategy $300 |
|---|---|---|---|---|---|
| Platform Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account Setup & Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
| Profile Branding | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Creation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Graphics & Design | ✓ | ✓ | ✓ | ✓ | ✓ |
| Captions / Blog Writing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infographics / Carousel | ✗ | ✗ | ✗ | ✓ | ✓ |
| Posting & Scheduling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Calendar Creation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scheduled Posting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross-Platform Posting | ✗ | ✓ | ✓ | ✓ | ✓ |
| Community Management | ✗ | ✓ | ✓ | ✓ | ✓ |
| Responding to Comments/DMs | ✗ | ✗ | ✗ | ✓ | ✓ |
| Audience Interaction | ✗ | ✗ | ✗ | ✓ | ✓ |
| Analytics & Reporting | ✗ | ✗ | ✗ | ✓ | ✓ |
| KPI Tracking | ✗ | ✗ | ✗ | ✓ | ✓ |
| Competitor Analysis | ✗ | ✗ | ✗ | ✓ | ✓ |
| Insights for Strategy | ✗ | ✗ | ✗ | ✓ | ✓ |
| Ad Campaigns | ✓ with extra Charge | ✓ with Extra charge | ✓ | ✓ | ✓ |
| Audience Targeting | ✗ | ✗ | ✗ | ✓ | ✓ |
| Retargeting Campaigns | ✗ | ✗ | ✗ | ✓ | ✓ |
| Budget Management & Optimization | ✗ | ✗ | ✗ | ✗ | ✓ |
| Conversion Tracking | ✗ | ✗ | ✗ | ✓ | ✓ |
| SEO / Hashtag / Optimization | ✗ | ✗ | ✗ | ✓ | ✓ |
| Hashtag Research | ✗ | ✗ | ✗ | ✓ | ✓ |
| Caption & Keyword Optimization | ✗ | ✗ | ✗ | ✓ | ✗ |
| SEO-Friendly Social Content | ✗ | ✗ | ✗ | ✓ | ✓ |
| Link & Bio Optimization | ✗ | ✗ | ✗ | ✓ | ✓ |
| Strategy & Consulting | ✗ | ✗ | ✗ | ✗ | ✓ |
| Social Media Strategy Planning | ✗ | ✗ | ✗ | ✗ | ✓ |
| Trend Analysis & Recommendations | ✗ | ✗ | ✗ | ✗ | ✓ |
| Social Listening | ✗ | ✗ | ✗ | ✗ | ✓ |
| Contests & Giveaways | ✗ | ✗ | ✗ | ✗ | ✓ |
| Email & Social Integration | ✗ | ✗ | ✗ | ✗ | ✓ |
